Description: This layer represents the DND Air Weapons Range Label.
The DND Air Weapons Range Label layer is comprised of all the names of the polygons that represent the Air Weapons Range established by the Department of National Defence, Government of Canada, within the Province of Alberta.
The Air Weapons Range is the area used as a practice and firing range with restricted access provisions and which is owned and operated by the Department of National Defence, Government of Canada.
The DND Air Weapons Range Label layer symbology is controlled through eighteen (18) label classes based on scale ranges contained within the ArcMap Label Manager.
The label classes used to control the label layer symbology are as follows:
1) 1:6,933,489 to 1:4,622,323
2) 1:4,622,322 to 1:3,466,743
3) 1:3,466,742 to 1:2,311,161
4) 1:2,311.160 to 1:1,155,580
5) 1:1,155,979 to 1:866,686
6) 1:866,685 to 1:577,790
7) 1:577,789 to 1:455,343
8) 1:433,342 to 1:288,894
9) 1:288,293 to 1:216,672
10) 1:216,671 to 1:144,447
11) 1:144,446 to 1:108,336
12) 1:108,335 to 1:72,223
13) 1:72,222 to 1:54,168
14) 1:54.167 to 1:36,111
15) 1:36,110 to 1:27,084
16) 1:27,083 to 1:18,055
17) 1:18,054 to 1:13,542
18) Not Visible Beyond 1:13,541
Data Use Limitations
Use of the information will be governed by the terms of the Open Government Licence - Alberta, in force as of the date you accessed the information.